Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:20 PM DATE: January 02 2025, time of next update: 6:25 pm | |||
Current Weather | Night time/Dry | Current Temperature | 51.8°F (11.0°C), Apparent temp 51.3°F |
Maximum Temperature (since midnight) | 62.8°F at: 1:09 PM | Minimum Temperature (since midnight) | 32.0°F at: 6:41 AM |
Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | SSE (164°) |
Windchill Temperature | 51.8°F | Maximum Gust (last hour) | 5.3 mph at: 5:25 PM |
Maximum Gust (since midnight) | 8.3 mph at: 4:18 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 4:13 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 44.5°F (Wet Bulb :48.3°F ) |
Humidity | 76 %, Humidex 51.8°F | Barometer corrected to msl | 29.578 in. (1001.6 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.