Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:40 PM DATE: July 11 2025, time of next update: 6:45 pm | |||
Current Weather | Dry | Current Temperature | 62.1°F (16.7°C), Apparent temp 61.6°F |
Maximum Temperature (since midnight) | 62.1°F at: 6:36 PM | Minimum Temperature (since midnight) | 62.1°F at: 12:00 AM |
Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | N (3°) |
Windchill Temperature | 62.1°F | Maximum Gust (last hour) | 2.3 mph at: 3:21 PM |
Maximum Gust (since midnight) | 2.6 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 6:29 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 31.97 in. (812.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 47.6°F (Wet Bulb :54.6°F ) |
Humidity | 59 %, Humidex 63.3°F | Barometer corrected to msl | 29.422 in. (996.3 hPa) |
Pressure change | +0.23 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.23 in | Pressure change (last 6 hours) | +0.23 in |
Use the RELOAD facility on your browser to retrieve the latest data.