Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:50 PM DATE: October 15 2025, time of next update: 8:55 pm | |||
Current Weather | Night time/Dry | Current Temperature | 64.8°F (18.2°C) (Heat Index 64.8°F ), Apparent temp 67.9°F |
Maximum Temperature (since midnight) | 64.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 64.8°F at: 12:00 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 64.8°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
Maximum Gust (since midnight) | 0.0 mph at: 11:48 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:49 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 38.44 in. (976.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 61.2°F (Wet Bulb :62.6°F ) |
Humidity | 88 %, Humidex 73.3°F | Barometer corrected to msl | 29.461 in. (997.7 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.