
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: March 15 2026, time of next update: 8:55 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 49.8°F (9.9°C), Apparent temp 44.2°F |
| Maximum Temperature (since midnight) | 87.1°F at: 2:13 PM | Minimum Temperature (since midnight) | 49.8°F at: 8:42 PM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | N (355°) |
| Windchill Temperature | 47.4°F | Maximum Gust (last hour) | 22.0 mph at: 7:56 PM |
| Maximum Gust (since midnight) | 22.2 mph at: 2:59 PM | Maximum 1 minute average (since midnight) | 20.3 mph at: 2:59 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.32 in. (33.5 mm) | Rainfall To date this year | 1.85 in. (47.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.8°F (Wet Bulb :40.9°F ) |
| Humidity | 39 %, Humidex 44.5°F | Barometer corrected to msl | 29.301 in. (992.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 1133 W/m² | Maximum UV (since midnight) | 25.0 |
| Current 10:54 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 59:12 hrs | Sunshine hours for the month: | 59:12 hrs |
| Current evapotranspiration 0.38 inches per day. Yesterday's reading 0.32 | |||









Use the RELOAD facility on your browser to retrieve the latest data.