
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:40 PM DATE: December 14 2025, time of next update: 10:45 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 30.4°F (-0.9°C), Apparent temp 26.9°F |
| Maximum Temperature (since midnight) | 45.9°F at: 3:20 PM | Minimum Temperature (since midnight) | 29.1°F at: 8:05 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (156°) |
| Windchill Temperature | 30.4°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 14.0 mph at: 2:03 AM | Maximum 1 minute average (since midnight) | 11.3 mph at: 12:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 44.79 in. (1137.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 21.1°F (Wet Bulb :27.4°F ) |
| Humidity | 68 %, Humidex 24.3°F | Barometer corrected to msl | 29.933 in. (1013.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.