Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:00 AM DATE: September 15 2025, time of next update: 2:05 am | |||
Current Weather | Night time/Dry | Current Temperature | 77.0°F (25.0°C) (Heat Index 77.0°F ), Apparent temp 83.3°F |
Maximum Temperature (since midnight) | 80.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 77.0°F at: 1:59 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (189°) |
Windchill Temperature | 77.0°F | Maximum Gust (last hour) | 2.2 mph at: 1:01 AM |
Maximum Gust (since midnight) | 2.3 mph at: 12:02 AM | Maximum 1 minute average (since midnight) | 2.1 mph at: 12:53 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 38.34 in. (973.8 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 71.1°F (Wet Bulb :73.0°F ) |
Humidity | 82 %, Humidex 93.3°F | Barometer corrected to msl | 29.367 in. (994.5 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.