Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:40 AM DATE: January 16 2025, time of next update: 3:45 am | |||
Current Weather | Night time/Dry | Current Temperature | 31.5°F (-0.3°C), Apparent temp 28.5°F |
Maximum Temperature (since midnight) | 38.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 31.3°F at: 3:11 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (214°) |
Windchill Temperature | 31.5°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 2:40 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:40 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 4.00 in. (101.6 mm) | Rainfall To date this year | 4.00 in. (101.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 28.6°F (Wet Bulb :30.5°F ) |
Humidity | 89 %, Humidex 26.8°F | Barometer corrected to msl | 29.794 in. (1009.0 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.